Quality Care Training Consultancy Ltd
47 Cotysmore Road
Sutton Coldfield
West Midlands
B75 6BL
Elaine King: 07790 443015
Christine Blyth: 07973 738057
Samantha Collinge: 07982 426126
Qualsafe Accredited Courses
Terms & Conditions
Non-Account Customers
Refunds will be made under the following circumstances:
Please use the search box below to filter our courses by Course Title, Subject, Content or Target Audience.
Course Code | Course Subject | Title | Course Content | Course Length | Target Audience | Max. Group Size |
---|---|---|---|---|---|---|
FS04 | Fire Safety | QA Fire safety awareness level 1 (QCF) | ⇒ Understand basic fire safety and what to do in the event of an emergency ⇒ Understand the principles of fire risk control ⇒ Understand the basics of practical fire safety ⇒ Multiple choice question paper/theory assessment | 4 hours | All levels of staff | 15 |
FA01 | First Aid | First aid at work annual refresher (QAR) | ⇒ CPR and AED - unresponsive casualty not breathing normally ⇒ External bleeding and shock - treatment of bleeding ⇒ Choking - recognition and management ⇒ Unconscious casualty - recovery position | 3 hours | All levels of staff | 12 |
FA02 | First Aid | QA Level 3 Award in First Aid at Work (QCF) | ⇒ Role and responsibilities of first aider ⇒ Incident and casualty assessment ⇒ CPR and AED ⇒ Unconscious casualty - breathing normally ⇒ Management of a seizure ⇒ Choking casualty ⇒ Shock ⇒ External bleeding, minor injuries ⇒ Respiratory system ⇒ Hypoxia - recognition and symptoms ⇒ Chest injuries - recognition and treatment ⇒ Asthma and hyperventilation ⇒ Circulatory system ⇒ Wounds and bleeding extras ⇒ Eye injuries ⇒ Anaphylaxis ⇒ Angina and heart attack ⇒ Stroke ⇒ Burns and scalds ⇒ Poisonous substances ⇒ Fractures, dislocations, sprains and strains ⇒ Head and spinal injuries ⇒ Major illnesses – diabetes and epilepsy ⇒ Multiple choice question paper/theory/written assessment | 3 day course | For staff who require a first aid at work certificate to comply with HSE requirements | 12 |
FA03 | First Aid | QA Level 2 Award in Emergency First Aid At Work (QCF) | ⇒ Role and responsibilities of first aider ⇒ Incident and casualty assessment ⇒ CPR and AED ⇒ Unconscious casualty breathing normally ⇒ Management of a seizure ⇒ Choking casualty ⇒ Shock ⇒ External bleeding ⇒ Minor injuries ⇒ Completing accident report form ⇒ Multiple choice question paper/theory/written assessment | 1 day | For staff acting as the emergency first aider in the workplace | 12 |
FA06 | First Aid | QA Level 2 Award In Basic Life Support and Safe Use of an Automated External Defibrillator (QCF) | ⇒ Chain of survival ⇒ Incident and casualty assessment ⇒ Cardiopulmonary resuscitation (CPR) ⇒ Using an automated external defibrillator | 5 hours | All levels of staff | 12 |
FA07 | First Aid | QA Level 2 Award in Basic Life Support for Adults and Children (QCF) | ⇒ CPR and AED - unresponsive adult, child and infant not breathing normally ⇒ Recovery position - unconscious adult, child and infant breathing normally ⇒ Choking - adult, child and infant, recognition and treatment | 3 hours | All levels of staff who care for children | 12 |
FA08 | First Aid | QA Level 2 Award In Basic Life Support and Management of Anaphylaxis (QCF) | ⇒ Chain of survival ⇒ Incident and casualty assessment ⇒ Cardiopulmonary resuscitation and automated external defibrillation ⇒ Anaphylaxis ⇒ Managing anaphylaxis | 4 hours | All levels of staff | 12 |
FA11 | First Aid | QA Level 3 Award in Emergency Paediatric First Aid (RQF) | ⇒ Role and responsibilities of paediatric first aider ⇒ Incident and casualty assessment ⇒ CPR and AED ⇒ Unconscious casualty ⇒ Management of a seizure ⇒ Choking casualty ⇒ Shock ⇒ External bleeding and minor injuries ⇒ Multiple choice question paper/theory/written assessment | 1 day | All levels of staff | 12 |
FA12 | First Aid | QA Level 3 Award in Paediatric First Aid (RQF) | ⇒ Role and responsibilities of paediatric first aider ⇒ Incident and casualty assessment ⇒ CPR and AED ⇒ Unconscious casualty ⇒ Management of a seizure ⇒ Choking casualty ⇒ Shock ⇒ External bleeding, minor injuries and bites and stings ⇒ Fractures ⇒ Head, neck and back injuries ⇒ Eyes, ears and nose conditions ⇒ Chronic medical conditions or sudden illness ⇒ Body temperature ⇒ Electric shock ⇒ Burns and scalds ⇒ Poisonous substances ⇒ Allergic reaction and anaphylaxis ⇒ Multiple choice question paper/theory/written assessment | 2 days | All levels of staff | 12 |
FA14 | First Aid | QA Level 2 Award in Cardiopulmonary Resuscitation and Automated External Defibrillation (QCF) | ⇒ Basic life support requirements ⇒ CPR ⇒ AED safety considerations ⇒ Use of the automated external defibrillator ⇒ AED user maintenance and troubleshooting ⇒ Recovery position ⇒ Choking ⇒ Handover and reporting | 6 hours | All levels of staff | 12 |
FA15 | First Aid | Safe Use of an Automated External Defibrillator (QAR) | ⇒ Chain of survival ⇒ CPR ⇒ Safety considerations in the use of an AED ⇒ Safe use of the AED including modifications for a child ⇒ Choking - adult, child and infant, recognition and treatment | 3 hours | All levels of staff | 12 |
FA16 | First Aid | QA Level 2 Award in Activity First Aid (QCF) | ⇒ Role and responsibilities of a first aider ⇒ Incident and casualty assessment ⇒ CPR and AED ⇒ Unconscious casualty ⇒ Management of a seizure ⇒ Choking casualty ⇒ External bleeding and shock ⇒ Minor injuries ⇒ Fractures, dislocations, sprains and strains ⇒ Head and spinal injuries ⇒ Chest and abdominal injuries ⇒ Burns and scalds ⇒ Eye injuries ⇒ Poisonous substances ⇒ Anaphylaxis ⇒ Major illnesses - heart attack, stroke, epilepsy, diabetes, asthma ⇒ Extremes of heat and cold ⇒ Multiple choice question paper/theory assessment | 2 days | All levels of staff | 12 |
FA17 | First Aid | QA Level 2 Award In First Aid Essentials (QCF) | ⇒ Role and responsibilities of a first aider ⇒ Incident and casualty assessment ⇒ CPR and AED ⇒ Unconscious casualty ⇒ Management of a seizure ⇒ Choking casualty ⇒ External bleeding and shock ⇒ Minor injuries ⇒ Multiple choice question paper/theory/written assessment | 1 day | All levels of staff | 12 |
FH03 | Food Hygiene | QA Level 2 Award in Food Safety for Catering (QCF) | ⇒ Importance of food safety ⇒ Types of contamination ⇒ Bacteriology ⇒ Hazard Analysis and Critical Control Points (HACCP) ⇒ The law and food safety ⇒ Legal responsibilities of food handlers ⇒ Personal hygiene in food safety ⇒ Keeping the work area and equipment clean and tidy ⇒ Design of work flow, work surfaces and equipment ⇒ Pest control ⇒ Safe food handling practices and temperature controls ⇒ Stock control procedures ⇒ Multiple choice question paper/theory assessment | 1 day | All levels of staff | 15 |
FH04 | Food Hygiene | QA Level 2 Award in Food Safety for Retail (QCF) | ⇒ Importance of food safety ⇒ Types of contamination ⇒ Bacteriology ⇒ Hazard Analysis and Critical Control Points (HACCP) ⇒ The law and food safety ⇒ Legal responsibilities of food handlers ⇒ Personal hygiene in food safety ⇒ Keeping the work area and equipment clean and tidy ⇒ Design of premises and equipment ⇒ Pest control ⇒ Safe food handling practices and temperature controls ⇒ Stock control procedures ⇒ Food spoilage ⇒ Multiple choice question paper/theory assessment | 1 day | All levels of staff | 15 |
Quality Care Training Consultancy Ltd
47 Cotysmore Road
Sutton Coldfield
West Midlands
B75 6BL
Elaine King: 07790 443015
Christine Blyth: 07973 738057
Samantha Collinge: 07982 426126